Homegolf courseDirectionsHours & FeesTee TimesGold EventsGolf LessonsGolf ServicesSpecial Golf ProgramsNewsAbout The Village Links of Glen EllynJoin Our Mailing ListGolf LinksContact Us
2009 Over 60 Wednesday 9 Hole Golf League
Over 60 Championship - Final Round

Wednesday, July 29, 2009

Weather: 79 ° and Sunny

 

Gross Division
Name Rd. 1 Rd. 2 Total  Winnings
Ed Boddy 36 38 74 $26.00
Bill Richerson 39 41 80 $16.00
John Brennan 40 44 84 *
Robert Chadwick 41 44 85 $12.00
Jack Lancaster 44 42 86 $10.00
Dave Mylnski 44 42 86 *
Ben Dag 43 44 87 $8.00
Dennis Giese 44 45 89 $6.50
Dave Albert 45 44 89 $6.50
Larry Hoffman 45 45 90 $6.00
Harold  Nelson  44 46 90 *
Sabe Meyer 45 46 91 $4.00
Don Sartore 48 43 91 $4.00
Denny Ives 48 43 91 $4.00
Rich Gogola 44 48 92 *
Norm Straub 45 50 95 $3.00
Bob Hilb 50 47 97
Pat Lynch 49 49 98
Joe Sheehan 49 49 98
Joe Pokonosky 51 47 98
Bill Murphy 49 49 98
Robert Francek 48 51 99
Richard Ridge 52 47 99
Petre Gilea 49 50 99
James Griseto 48 51 99
Hank Lewandowski 50 49 99
John Cleary 50 50 100
Harold Chase 50 50 100
Bob Becker 49 51 100
Art Zwierlien 48 52 100
Peter Lee 54 47 101
James Ruffolo 54 47 101
Ed O'Connor 48 53 101
Don Sheldon 48 53 101
Adam Rehm 50 51 101
Richard Brown 52 51 103
Dan Coombes 50 53 103
Bill Scheidhauer 52 51 103
Bob Banks 53 51 104
John Gallagher 48 57 105
James Cannon 53 52 105
Dennis Murphy 54 51 105
Mike Molloy 54 52 106
Bill Anderson 52 54 106
Bernie Otto 54 52 106
Ken Humpf 53 54 107
Joe Owens 50 57 107
Jack Bartler 53 54 107
Fred Kohrt 55 52 107
Dick Triebel 52 55 107
Chuck Rydlewski 55 52 107
Wally Hastings 55 54 109
Leo Sage 57 52 109
John Revere 54 55 109
Jim Cookingham 57 52 109
Gerald Neely 55 54 109
Wally Jensen 54 56 110
Norm Brookmeir 58 52 110
Bill Bermann 53 57 110
Tom Dupuis 57 54 111
Bob Chambers 57 54 111
Rob Bishop 55 57 112
Ernie Michaels 57 55 112
Burt Polk 57 55 112
Jim Mikutis 58 56 114
Mike Finnane  62 54 116
Bill Pecover 60 56 116
Bob Richter 59 58 117
Jack Baker 58 60 118
Merle Anholt 60 59 119
Ken Kusman 44
John Gustavson 45
Dick Winans 46
Bob Rylowicz 46
Bob Fiandaca 47
Floyd Johnson 49
Roy Stastny 50
Chuck Huffman 50
Bill Weirath 51
Bill Burke 52
Tom Shanley 53
Mark Sibling 53
Bob Wahlgren 54
Roger Rehm 55
Dan Slomiany 58
Hal Grant 60
Pat Farrelly 44
Carl Schwartz 44
Narty McCarthy 44
Dave Heim 51
Lee Fosdick 51
Bud Dusel 53
Russell Ingel 53
Richard Rymut 53
Jim Hudson 53
Pat Temesvary 54
Gordon Brinkman 55
Carl Hildner 57
Joe Esposito 58
Joel Goldstein 65
Byrd Parmelee 71
Net Division
Name Rd. 1 Rd. 2 Total  Winnings
Dave Mylinski 31 31 62 $26.00
John Brennan 32 37 69 $14.00
Rich Gogola 32 37 69 $14.00
Art Zwierlien 33 37 70 $9.00
Bill Richerson 34 36 70 **
Ed Boddy 34 36 70 **
Hank Lewandowski 35 35 70 $9.00
Adam Rehm 35 36 71 $6.00
Harold  Nelson  34 37 71 $6.00
Ken Humpf 35 36 71 $6.00
Robert Chadwick 34 37 71 **
Bob Becker 35 37 72 $5.00
Jack Lancaster 37 35 72 **
James Griseto 34 38 72 $5.00
Larry Hoffman 36 36 72 **
Dennis Giese 35 38 73
Harold Chase 37 36 73
Joe Owens 33 40 73
Bob Banks 38 36 74
Dick Triebel 35 39 74
Joe Sheehan 37 37 74
Norm Brookmeir 40 34 74
Pat Lynch 37 37 74
Ben Dag 37 38 75
Dan Coombes 36 39 75
Norm Straub 35 40 75
Peter Lee 41 34 75
Richard Ridge 40 35 75
Bill Murphy 38 38 76
Bob Hilb 40 36 76
Don Sartore 41 35 76
Ernie Michaels 39 37 76
Robert Francek 36 40 76
Bob Chambers 40 37 77
Burt Polk 40 37 77
Chuck Rydlewski 40 37 77
Dave Albert 39 38 77
Denny Ives 41 36 77
Don Sheldon 36 41 77
Ed O'Connor 36 41 77
James Cannon 39 38 77
John Revere 38 39 77
Leo Sage 41 36 77
Bernie Otto 40 38 78
Bill Scheidhauer 40 38 78
Fred Kohrt 41 37 78
James Ruffolo 43 35 78
John Cleary 39 39 78
Rob Bishop 38 40 78
Sabe Meyer 39 39 78
Dennis Murphy 41 38 79
Gerald Neely 39 40 79
Peter Gilea 39 40 79
Bill Anderson 39 41 80
Bill Pecover 42 38 80
Bob Richter 41 40 80
Mike Finnane  44 36 80
Tom Dupuis 42 38 80
Jim Cookingham 43 38 81
Wally Hastings 41 40 81
Bill Bermann 39 43 82
Jim Mikutis 42 40 82
Joe Pokonosky 43 39 82
Wally Jensen 40 42 82
Mike Molloy 42 40 82
Jack Bartler 41 42 83
Merle Anholt 42 41 83
Jack Baker 41 43 84
John Gallagher 39 48 87
John Gustavson 31
Roy Stastny 32
Bob Rylowicz 36
Bob Fiandaca 37
Dick Winans 37
Ken Kusman 37
Roger Rehm 37
Bill Burke 39
Chuck Huffman 40
Floyd Johnson 40
Richard Brown 40
Bill Weirath 41
Bob Wahlgren 42
Hal Grant 42
Mark Sibling 42
Dan Slomiany 43
Tom Shanley 44
Marty McCarthy 33
Pat Farrelly 35
Carl Schwartz 38
Henry Dusel 39
Lee Fosdick 39
Gordon Brinkman 40
Joe Esposito 40
Richard Rymut 40
Jim Hudson 40
Dave Heim 51
Byrd Parmelee 53
Russell Ingel 53
Joel Goldstein 65

 

 
 
 
Copyright � 2012 The Village Links of Glen Ellyn | Built by: Aslan Interactive, Inc.