2022
Village Links Leagues
Type | League | Details | |||||
---|---|---|---|---|---|---|---|
Series | Permanent Tee Times | Schedule | Results | ||||
Series | Saturday Classic | Schedule | Results | ||||
18 Hole League | Monday Men's League | Schedule | Results | Register | |||
9 Hole League | Wednesday Senior League | Schedule | Results | ||||
9 Hole League | Wednesday Wagglers | Schedule | Results | Register | |||
9 Hole League | Village Links Summer Junior League | Practices | Matches | Results | |||
9 Hole League | Village Links Fall Junior League | Schedule | Results |
Affiliated Leagues
Type | League | Details | |||||
---|---|---|---|---|---|---|---|
18 Hole League | Swingin' Set 18 Hole Division | Schedule | Results | ||||
9 Hole League | Swingin' Set 9 Hole Division | Schedule | Results | ||||
9 Hole League | Knights of Columbus | Schedule | Results | ||||
9 Hole League | Valley View Men's Golf League | Schedule | Results |
Tournaments
Date | Event | Details | |||||
---|---|---|---|---|---|---|---|
March 20 | Spring Scramble | Pairings | Results | Register | |||
April 30 & May 1 | Village Links Amateur Qualifying | Sat / Sun | Sat / Sun | Register | |||
Weekends in May | Village Links Amateur - Round 1 | Matches | Results | ||||
May 27 & May 28 | Have One On Us | Pairings | Results | Register | |||
Weekends in June | Village Links Amateur - Round 2 | Matches | Results | ||||
June 19 | Parent / Junior Tournament | Pairings | Results | Register | |||
Weekends in July | Village Links Amateur - Round 3 | Matches | Results | ||||
July 11 & 12 | Village Links Junior Championship | Pairings | Results | Register | |||
July 31 | Couples Championship | Pairings | Results | Register | |||
August 14 | 56th Annual Glen Ellyn Open | Pairings | Results | Register | |||
October 1 & 2 | Links Cup Matches | Pairings | Results | ||||
November 13 | Iron Man Open | Pairings | Results | Register |
2021
Type | League | Details | |||||
---|---|---|---|---|---|---|---|
Series | Permanent Tee Times | Schedule | Results | ||||
Series | Saturday Classic | Schedule | Results | ||||
18 Hole League | Monday Men's League | Schedule | Results | ||||
9 Hole League | Wednesday Senior League | Schedule | Results | ||||
9 Hole League | Wednesday Wagglers | Schedule | Results | ||||
9 Hole League | PGA Junior League Golf | Practices | Matches | Results | |||
18 Hole League | Swingin' Set 18 Hole Division | Schedule | Results | ||||
9 Hole League | Swingin' Set 9 Hole Division | Schedule | Results | ||||
9 Hole League | Knights of Columbus | Schedule | Results | ||||
9 Hole League | Valley View Men's Golf League | Schedule | Results | ||||
9 Hole League | Village Links Fall Junior League | Schedule | Results |
Date | Event | Details | |||||
---|---|---|---|---|---|---|---|
March 28 | Spring Scramble | Pairings | Results | Register | |||
May 1 & 2 | Village Links Amateur Qualifying | Sat / Sun | Sat / Sun | Register | |||
June 5 | Have One On Us | Pairings | Results | Register | |||
June 12 & 13 | Village Links Amateur | Round 1 / Round 2 / Final | Results | ||||
July 26 & 27 | Village Links Junior Championship | Pairings | Results | Register | |||
August 1 | Couples Championship | Pairings | Results | Register | |||
August 15 | 55th Annual Glen Ellyn Open | Pairings | Results | Register | |||
October 2 & 3 | Links Cup Matches | Pairings | Results | ||||
November 14 | Iron Man Open | Pairings | Results | Register |
2020
Type | League | Details | |||||
---|---|---|---|---|---|---|---|
Series | Permanent Tee Times | Schedule | Results | ||||
Series | Saturday Classic | Schedule | Results | ||||
18 Hole League | Monday Men's League | Schedule | Results | ||||
9 Hole League | Wednesday Over 60 League | Schedule | Results | ||||
9 Hole League | Wednesday Wagglers | Schedule | Results | ||||
9 Hole League | PGA Junior League Golf | Practices | Matches | Results | |||
9 & 18 Hole Leagues | Swingin' Set Ladies Golf League | Application | |||||
9 Hole League | Village Links Fall Junior League | Schedule & Results |
Date | Event | Details | |||||
---|---|---|---|---|---|---|---|
June 27 & 28 | Village Links Amateur Qualifying | Sat / Sun | Sat / Sun | Register | |||
July 11 & 12 | Village Links Amateur | Round 1 / Round 2 / Final | Results | ||||
July 27 & 28 | Village Links Junior Championship | Pairings | Results | Register | |||
August 2 | Couples Championship | Pairings | Results | Register | |||
August 16 | 54th Annual Glen Ellyn Open | Pairings | Results | Register | |||
September 25 & 26 | Links Cup Matches | Pairings | Results | ||||
November 15 | Iron Man Open | Pairings | Results | Register |
2019
Type | League | Details | |||||
---|---|---|---|---|---|---|---|
Series | Permanent Tee Times | Schedule | Results | ||||
Series | Saturday Classic | Schedule | Results | ||||
18 Hole League | Monday Men's League | Schedule | Results | ||||
9 Hole League | Tuesday Team Play | Schedule | Standings | ||||
9 Hole League | Wednesday Over 60 League | Schedule | Results | ||||
9 Hole League | Wednesday Wagglers | Schedule | Results | ||||
9 Hole League | PGA Junior League Golf | Practices | Matches | Results | |||
9 & 18 Hole Leagues | Swingin' Set Ladies Golf League | Application | |||||
9 Hole League | Village Links Fall Junior League | Schedule & Results |
Date | Event | Details | |||||
---|---|---|---|---|---|---|---|
March 30 | Spring Scramble | Pairings | Results | Register | |||
May 4 & 5 | Village Links Amateur Qualifying | Sat / Sun | Sat / Sun | Register | |||
June 7 & 8 | "Have One On Us" | Schedule | Results | ||||
June 22 & 23 | Village Links Amateur | Pairings | Results | ||||
July 19 | Ed Posh Scholarship Shootout | Register | |||||
July 20 | ![]() |
Register | |||||
July 29 & 30 | Village Links Junior Championship | Pairings | Results | Register | |||
August 4 | Couples Championship | Pairings | Results | Register | |||
August 14 | ![]() |
Pairings | Results | Register | |||
August 18 | 53rd Annual Glen Ellyn Open | Pairings | Results | Register | |||
September 8 | Links Cup Qualifying | Pairings | Results | Register | |||
September 21 | Village Links "Bring Your Best" Fall Scramble | Pairings | Results | Register | |||
October 12 & 13 | Links Cup Matches | Pairings | Results | ||||
November 24 | Iron Man Open | Pairings | Results | Register |
2018
Type | League | Details | ||
---|---|---|---|---|
Series | Permanent Tee Times | Schedule | Results | |
Series | Saturday Classic | Schedule | Results | |
18 Hole League | Monday Men's League | Schedule | Results | |
9 Hole League | Tuesday Team Play | Schedule | Standings | |
9 Hole League | Wednesday Over 60 League | Schedule | Results | |
9 Hole League | Wednesday Wagglers | Schedule | Results | |
9 Hole League | PGA Junior League Golf | Practices | Matches | Results |
9 & 18 Hole Leagues | Swingin' Set Ladies Golf League | Info & Application | ||
9 Hole League | Village Links Fall Junior League | Schedule & Results |
Date | Event | Details | ||
---|---|---|---|---|
March 31 | Spring Scramble | Pairings | Results | Register |
May 5 & 6 | Village Links Amateur Qualifying | Sat / Sun | Sat / Sun | Register |
May 30 | U.S. Senior Open Qualifying | Pairings | Results | Register |
June 1 & 2 | "Have One On Us" | Schedule | Results | |
June 23 & 24 | Village Links Amateur | Pairings | Results | Register |
July 20 | Ed Posh Scholarship Shootout | Pairings | Results | Register |
July 30 & 31 | Village Links Junior Championship | Pairings | Results | Register |
August 5 | Husband Wife Championship | Pairings | Results | Register |
August 19 | 52nd Annual Glen Ellyn Open (Club Championship) | Pairings | Results | Register |
September 9 | Links Cup Qualifying | Pairings | Results | Register |
September 22 | Village Links "Bring Your Best" Fall Scramble | Pairings | Results | Register |
October 6 & 7 | Links Cup Matches | Pairings | Results | Register |
October 14 | Mulligan Classic | Pairings | Results | Register |
November 18 | Iron Man Open | Pairings | Results | Register |